Get in touch with Welong Company
Torque Converter — kN·m ↔ ft-lb for Bucking Units
Shop procedures arrive in kN·m, connection datasheets in ft-lb, and the mismatch is where setup errors start. Convert either way, then see which WL model carries that value.
—
Enter a value
Conversion basis: 1 kN·m = 737.562 ft-lb = 1,000 N·m. Model coverage reflects Welong’s published WL rated makeup torque. A converted number is not a makeup spec — program the connection’s documented shop procedure, which for a shop buck-on can differ from the rig-floor figure.
| WL model | Rated makeup torque | ≈ ft-lb | OD range |
|---|---|---|---|
| WL178-20 | 20 kN·m | 14,751 | 60.33–177.8 mm |
| WL180-30 | 30 kN·m | 22,127 | 60.33–273 mm |
| WL273-45 | 45 kN·m | 33,190 | 60.33–340 mm |
| WL340-55 | 55 kN·m | 40,566 | 177.8–508 mm |
| WL508-70W | 70 kN·m | 51,629 | 340–762 mm |
| WL760-134W | up to 110 kN·m | 81,132 | 340–762 mm |




